Prev
Next
In context

$12^{1}_{58}$ - Minimal pinning sets

Pinning sets for 12^1_58

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_58

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 4, 9, 11} 5 [2, 2, 2, 3, 3] 2.40
B (optimal) {2, 4, 7, 9, 11} 5 [2, 2, 2, 3, 4] 2.60
a (minimal) {1, 2, 3, 6, 9, 11} 6 [2, 2, 2, 3, 3, 3] 2.50
b (minimal) {2, 3, 6, 7, 9, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
c (minimal) {2, 4, 6, 9, 10, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
d (minimal) {2, 3, 6, 9, 10, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
e (minimal) {2, 4, 6, 8, 9, 11} 6 [2, 2, 2, 3, 3, 3] 2.50
f (minimal) {2, 3, 6, 8, 9, 11} 6 [2, 2, 2, 3, 3, 3] 2.50

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 2 0 0 2.5
6 0 6 13 2.69
7 0 0 57 2.9
8 0 0 84 3.05
9 0 0 70 3.16
10 0 0 34 3.24
11 0 0 9 3.29
12 0 0 1 3.33
Total 2 6 268


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_58 annotated with half-edges
Prev
Next
In context